Main Content
Public Act 67 of 2021
Find this PA in the MCL
Categories
Bill Document Formatting Information
[x]
The following bill formatting applies to the 2021-2022 session:
– New language in an amendatory bill will be shown in BOLD AND UPPERCASE.
– Language to be removed will be stricken.
– Amendments made by the House will be blue with square brackets, such as: [House amended text].
– Amendments made by the Senate will be red with double greater/lesser than symbols, such as: <<Senate amended text>>.
The following bill formatting applies to the 2021-2022 session:
– New language in an amendatory bill will be shown in BOLD AND UPPERCASE.
– Language to be removed will be stricken.
– Amendments made by the House will be blue with square brackets, such as: [House amended text].
– Amendments made by the Senate will be red with double greater/lesser than symbols, such as: <<Senate amended text>>.
(gray icons indicate that the action did not occur or that the document is not available)
House Fiscal Agency Analysis
Senate Fiscal Analysis
(House actions in lowercase, Senate actions in UPPERCASE)
NOTE: a page number of 1 indicates that the page number is soon to come.
NOTE: a page number of 1 indicates that the page number is soon to come.
Date ![]() |
Journal | Action |
---|---|---|
01/13/21 | SJ 1 Pg. 45 | INTRODUCED BY SENATOR JIM STAMAS |
01/13/21 | SJ 1 Pg. 45 | REFERRED TO COMMITTEE ON APPROPRIATIONS |
03/18/21 | SJ 25 Pg. 378 | REPORTED FAVORABLY WITHOUT AMENDMENT |
03/18/21 | SJ 25 Pg. 378 | COMMITTEE RECOMMENDED IMMEDIATE EFFECT |
03/18/21 | SJ 25 Pg. 378 | REFERRED TO COMMITTEE OF THE WHOLE |
03/25/21 | SJ 28 Pg. 447 | REPORTED BY COMMITTEE OF THE WHOLE FAVORABLY WITH SUBSTITUTE (S-1) |
03/25/21 | SJ 28 Pg. 447 | SUBSTITUTE (S-1) CONCURRED IN |
03/25/21 | SJ 28 Pg. 447 | PLACED ON ORDER OF THIRD READING WITH SUBSTITUTE (S-1) |
03/25/21 | SJ 28 Pg. 447 | RULES SUSPENDED |
03/25/21 | SJ 28 Pg. 447 | PLACED ON IMMEDIATE PASSAGE |
03/25/21 | SJ 28 Pg. 448 | AMENDMENT(S) DEFEATED |
03/25/21 | SJ 28 Pg. 449 | PASSED ROLL CALL # 88 YEAS 20 NAYS 15 EXCUSED 1 NOT VOTING 0 |
03/25/21 | HJ 28 Pg. 450 | received on 03/25/2021 |
03/25/21 | HJ 28 Pg. 451 | read a first time |
03/25/21 | HJ 28 Pg. 451 | referred to Committee on Appropriations |
06/30/21 | HJ 63 Pg. 1272 | rule suspended |
06/30/21 | HJ 63 Pg. 1272 | motion to discharge committee approved |
06/30/21 | HJ 63 Pg. 1272 | placed on second reading |
06/30/21 | HJ 63 Pg. 1276 | read a second time |
06/30/21 | HJ 63 Pg. 1276 | substitute (H-1) adopted and amended |
06/30/21 | HJ 63 Pg. 1276 | placed on third reading |
06/30/21 | HJ 63 Pg. 1276 | placed on immediate passage |
06/30/21 | HJ 63 Pg. 1276 | read a third time |
06/30/21 | HJ 63 Pg. 1276 | passed; given immediate effect Roll Call # 399 Yeas 106 Nays 3 Excused 0 Not Voting 1 |
06/30/21 | HJ 63 Pg. 1276 | returned to Senate |
07/15/21 | SJ 61 Pg. 1114 | HOUSE SUBSTITUTE (H-1) CONCURRED IN |
07/15/21 | SJ 61 Pg. 1114 | ROLL CALL: ROLL CALL # 326 YEAS 35 NAYS 0 EXCUSED 1 NOT VOTING 0 |
07/15/21 | SJ 61 Pg. 1114 | GIVEN IMMEDIATE EFFECT |
07/15/21 | SJ 61 Pg. 1114 | ORDERED ENROLLED |
07/27/21 | SJ 62 Pg. 1152 | PRESENTED TO GOVERNOR 07/21/2021 10:40 AM |
07/27/21 | SJ 62 Pg. 1147 | APPROVED BY GOVERNOR 07/26/2021 03:08 PM |
07/27/21 | SJ 62 Pg. 1147 | FILED WITH SECRETARY OF STATE 07/27/2021 09:18 AM |
07/27/21 | SJ 62 Pg. 1147 | ASSIGNED PA 0067’21 WITH IMMEDIATE EFFECT |
<!– JMQ 3/21/2011 function setBodyHeightToContentHeight() { document.body.style.height = Math.max(document.documentElement.scrollHeight, document.body.scrollHeight)+”px”; } setBodyHeightToContentHeight(); window.attachEvent(‘onresize’, setBodyHeightToContentHeight); –> Source