Main Content
House Bill 5376 (2021) rss?
Friendly Link: http://legislature.mi.gov/doc.aspx?2021-HB-5376
Public Act 135 of 2021
Find this PA in the MCL
Sponsor
Mark Tisdel (district 45)
(click name to see bills sponsored by that person)
Categories
Bill Documents
Bill Document Formatting Information
[x]
The following bill formatting applies to the 2021-2022 session:
– New language in an amendatory bill will be shown in bold
– Language to be removed will be stricken.
– Amendments made by the House will be blue, such as: House amended text.
– Amendments made by the Senate will be red, such as: Senate amended text.
The following bill formatting applies to the 2021-2022 session:
– New language in an amendatory bill will be shown in bold
– Language to be removed will be stricken.
– Amendments made by the House will be blue, such as: House amended text.
– Amendments made by the Senate will be red, such as: Senate amended text.
(gray icons indicate that the action did not occur or that the document is not available)
Bill Analysis
House Fiscal Agency Analysis
![]() ![]() |
Summary as Introduced (10/13/2021) This document analyzes: HB5376 |
Senate Fiscal Analysis
History
(House actions in lowercase, Senate actions in UPPERCASE)
NOTE: a page number of 1 indicates that the page number is soon to come.
NOTE: a page number of 1 indicates that the page number is soon to come.
Date ![]() |
Journal | Action |
---|---|---|
10/7/2021 | HJ 81 Pg. 1879 | introduced by Representative Mark Tisdel |
10/7/2021 | HJ 81 Pg. 1879 | read a first time |
10/7/2021 | HJ 81 Pg. 1879 | rule suspended |
10/7/2021 | HJ 81 Pg. 1879 | placed on second reading |
10/7/2021 | HJ 81 Pg. 1879 | bill electronically reproduced 10/07/2021 |
10/14/2021 | HJ 84 Pg. 1904 | read a second time |
10/14/2021 | HJ 84 Pg. 1904 | substitute (H-1) adopted |
10/14/2021 | HJ 84 Pg. 1904 | placed on third reading |
10/14/2021 | HJ 84 Pg. 1911 | placed on immediate passage |
10/14/2021 | HJ 84 Pg. 1911 | read a third time |
10/14/2021 | HJ 84 Pg. 1911 | passed; given immediate effect Roll Call # 476 Yeas 105 Nays 2 Excused 0 Not Voting 2 |
10/14/2021 | HJ 84 Pg. 1911 | transmitted |
10/19/2021 | SJ 82 Pg. 1737 | REFERRED TO COMMITTEE ON FINANCE |
10/28/2021 | SJ 87 Pg. 1820 | REPORTED FAVORABLY WITHOUT AMENDMENT |
10/28/2021 | SJ 87 Pg. 1820 | COMMITTEE RECOMMENDED IMMEDIATE EFFECT |
10/28/2021 | SJ 87 Pg. 1820 | REFERRED TO COMMITTEE OF THE WHOLE |
12/9/2021 | SJ 98 Pg. 1993 | REPORTED BY COMMITTEE OF THE WHOLE FAVORABLY WITH SUBSTITUTE (S-1) |
12/9/2021 | SJ 98 Pg. 1993 | SUBSTITUTE (S-1) CONCURRED IN |
12/9/2021 | SJ 98 Pg. 1993 | PLACED ON ORDER OF THIRD READING WITH SUBSTITUTE (S-1) |
12/14/2021 | SJ 99 Pg. 2028 | SUBSTITUTE (S-2) ADOPTED |
12/14/2021 | SJ 99 Pg. 2028 | PASSED; GIVEN IMMEDIATE EFFECT ROLL CALL # 489 YEAS 34 NAYS 2 EXCUSED 2 NOT VOTING 0 |
12/14/2021 | SJ 99 Pg. 2029 | TITLE AMENDED |
12/14/2021 | HJ 102 Pg. 2322 | returned from Senate with substitute (S-2) with immediate effect and full title |
12/14/2021 | HJ 102 Pg. 2322 | laid over one day under the rules |
12/14/2021 | HJ 102 Pg. 2323 | rule suspended |
12/14/2021 | HJ 102 Pg. 2323 | Senate substitute (S-2) concurred in |
12/14/2021 | HJ 102 Pg. 2323 | roll call Roll Call # 633 Yeas 100 Nays 3 Excused 0 Not Voting 4 |
12/14/2021 | HJ 102 Pg. 2323 | full title agreed to |
12/14/2021 | HJ 102 Pg. 2323 | bill ordered enrolled |
12/15/2021 | HJ 82 Pg. 1887 | presented to the Governor 12/17/2021 11:36 AM |
12/15/2021 | Expected in HJ 104 |
approved by the Governor 12/20/2021 01:42 PM |
12/15/2021 | Expected in HJ 104 |
filed with Secretary of State 12/21/2021 02:12 PM |
12/15/2021 | Expected in HJ 104 |
assigned PA 135’21 with immediate effect |
<!– JMQ 3/21/2011 function setBodyHeightToContentHeight() { document.body.style.height = Math.max(document.documentElement.scrollHeight, document.body.scrollHeight)+”px”; } setBodyHeightToContentHeight(); window.attachEvent(‘onresize’, setBodyHeightToContentHeight); –>